<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterPro</title>
	<atom:link href="http://www.waterpro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterpro.net</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 21:21:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help Shape Our Board of Directors &#8211; Nomination Instructions</title>
		<link>http://www.waterpro.net/2012/help-shape-our-board-of-directors/</link>
		<comments>http://www.waterpro.net/2012/help-shape-our-board-of-directors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:27 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=300</guid>
		<description><![CDATA[Two seats on our Board of Directors are up for re-election this year. Stockholders are welcome to nominate themselves or someone else to a position on the board. Nominations must be submitted to WaterPro no later than February 24, 2012. Please see a list of the requirments to submitt for nominations HERE.  After February 24, [...]]]></description>
			<content:encoded><![CDATA[<p>Two seats on our Board of Directors are up for re-election this year.</p>
<p>Stockholders are welcome to nominate themselves or someone else to a position on the board. Nominations must be submitted to WaterPro no later than <strong>February 24, 2012</strong>. Please see a list of the requirments to submitt for nominations <a title="Nomination Requirements" href="http://www.waterpro.net/wp-content/uploads/2012/02/Nomination-Requirements-.pdf">HERE</a>.  After February 24, all shareholders will receive ballots for our Board of Directors election to be held in conjunction with our Annual Meeting . If you are planning to attend the meeting on March 28, please bring the ballot to the meeting with you. If you are not planning to attend, <strong>please mail or deliver your marked and signed ballot to WaterPro’s offices before March 28. You can also fax or email your ballot.  Fax 801-571-8054 or email Diana at <a href="mailto:hope@waterpro.net">hope@waterpro.net</a></strong></p>
<p>You are asked to write on the ballot the number of shares you own. If you are not sure of the number, you can leave that portion of the ballot blank and we will fill it in for you. Remember to mark and sign the ballot before returning it.</p>
<p>If you have any questions, please contact our office at 801-571-2232.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/help-shape-our-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Attend Our Annual Meeting?</title>
		<link>http://www.waterpro.net/2012/why-should-you-attend-our-annual-meeting/</link>
		<comments>http://www.waterpro.net/2012/why-should-you-attend-our-annual-meeting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:27:16 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=298</guid>
		<description><![CDATA[WaterPro/Draper Irrigation Company’s annual stockholders’ meeting will take place on Wednesday, March 28 at 7:00 p.m. in the City Council Room at Draper City Hall, 1020 East Pioneer Road. Why should you attend? Here are just a few reasons: Help shape the future of your water company by voting for the two open seats on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>W</strong>aterPro/Draper Irrigation Company’s annual stockholders’ meeting will take place on Wednesday, March 28 at 7:00 p.m. in the City Council Room at Draper City Hall, 1020 East Pioneer Road.</p>
<p>Why should you attend? Here are just a few reasons:</p>
<ul>
<li><strong>Help shape the future of <em>your</em> water company </strong>by voting for the two open seats on our Board of Directors.</li>
<li><strong>Find out what’s been going on for the past year, and what’s coming up in 2012.</strong>  We’ll talk about past, present, and future projects, and answer your questions.</li>
<li><strong>Help us achieve a quorum</strong>. Our bylaws require that we receive votes from a certain percentage of our stockholders in elections, so <em>your vote counts!</em></li>
<li><strong>Participate in a long tradition.</strong> We’ve been holding these meetings since 1888, so you have a chance to be a part of Draper’s history!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/why-should-you-attend-our-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Resolutions for 2012</title>
		<link>http://www.waterpro.net/2012/water-resolutions-for-2012/</link>
		<comments>http://www.waterpro.net/2012/water-resolutions-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:41:20 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=290</guid>
		<description><![CDATA[Rather than resolving (again!) to get in shape or lose that last 10 pounds, why not  make some water-related resolutions this year? We promise they’ll be easier to keep! Here are some suggestions: Sign up for a free Water Check. These are available for residential, commercial, and institutional properties at absolutely no cost throughout Salt [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than resolving (again!) to get in shape or lose that last 10 pounds, why not  make some water-related resolutions this year? We promise they’ll be easier to keep!</p>
<p>Here are some suggestions:</p>
<p><strong>Sign up for a free Water Check.</strong> These are available for residential, commercial, and institutional properties at absolutely no cost throughout Salt Lake County. Visit the Jordan Valley Water Conservancy District website (<span style="text-decoration: underline;"><a href="http://jvwcd.org">jvwcd.org</a></span>) and click Conservation Programs to learn how to have your irrigation system and landscape tested, and receive your free customized watering schedule.</p>
<p><strong>Replace existing older shower heads with low-flow heads.</strong> The cost is relatively low, but the savings can be great.</p>
<p><strong>Sign up for free landscaping classes to learn about water-saving ideas for a beautiful landscape.</strong> Jordan Valley Water Conservancy District offers free classes from early spring to late fall; visit their website (<span style="text-decoration: underline;"><a href="http://jvwcd.org">jvwcd.org</a></span>) for details.</p>
<p><strong>Learn more about indoor water-saving tips.</strong> Visit <span style="text-decoration: underline;"><a href="http://slowtheflow.org">slowtheflow.org</a> </span>for ideas on how to cut water usage inside your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/water-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Lower-than-Average Snowfall Mean a Water Shortage?</title>
		<link>http://www.waterpro.net/2012/does-lower-than-average-snowfall-mean-a-water-shortage/</link>
		<comments>http://www.waterpro.net/2012/does-lower-than-average-snowfall-mean-a-water-shortage/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:16:50 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=283</guid>
		<description><![CDATA[Utah is known for having the “greatest snow on earth,” but it can’t always be relied on. So far this winter, many areas of northern Utah have received only about half the normal amount of snow.  Since most of the water we use in the state comes from snowfall, how will that affect the water [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U</strong>tah is known for having the “greatest snow on earth,” but it can’t always be relied on. So far this winter, many areas of northern Utah have received only about half the normal amount of snow.  Since most of the water we use in the state comes from snowfall, how will that affect the water outlook for 2012?</p>
<p>Statewide, the picture looks good, according to Brian McInerney, a hydrologist with the National Weather Service in Salt Lake City. Reservoirs are nearly full and soil saturation is high, so he foresees a good water supply for the coming year.</p>
<p>For WaterPro/Draper Irrigation, the picture is slightly different. Most of our mountain water supply comes from the mountains directly east of Draper, where snowfall so far is scarce. The company has no large reservoirs, so if mountain water runs short, we will need to buy water from other entities such as the Metropolitan Water District and Jordan Valley Water Conservancy District. This will mean that the company must pay higher costs to supply water to our customers.  In addition, if mountain water is scarce, the company will have to rely more heavily on lower-quality water from Utah Lake later in the irrigation season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/does-lower-than-average-snowfall-mean-a-water-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrigation Rates to Change January 1, 2012</title>
		<link>http://www.waterpro.net/2011/irrigation-rates-to-change-january-1-2012/</link>
		<comments>http://www.waterpro.net/2011/irrigation-rates-to-change-january-1-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:27:08 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=280</guid>
		<description><![CDATA[Throughout the years, we have always tried to keep our irrigation rates as low as possible, to keep our secondary water system affordable to our customers. In fact, we have not raised irrigation rates in over a decade. However, due to increasing costs (such as electricity, fuel, materials, and equipment), we find that we need [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the years, we have always tried to keep our irrigation rates as low as possible, to keep our secondary water system affordable to our customers. In fact, we have not raised irrigation rates in over a decade.</p>
<p>However, due to increasing costs (such as electricity, fuel, materials, and equipment), we find that we need to increase the rates on our secondary (irrigation) system by 5% in order to cover the costs of delivering this water to you. This change will go into effect on January 1, 2012.</p>
<p> If you are unsure how this will affect you, please call the office for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/irrigation-rates-to-change-january-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks For Helping Us Celebrate Our Centennial</title>
		<link>http://www.waterpro.net/2011/thanks-for-helping-us-celebrate-our-centennial/</link>
		<comments>http://www.waterpro.net/2011/thanks-for-helping-us-celebrate-our-centennial/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:22:47 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=277</guid>
		<description><![CDATA[Throughout 2011, we have been celebrating the centennial of Draper Irrigation/WaterPro’s culinary water service. We have been serving fresh mountain water to the people of Draper for 100 years, and have been providing irrigation water for 113 years, since 1888. As we wrap up this important milestone in the company’s history, we’d like to take [...]]]></description>
			<content:encoded><![CDATA[<p><strong>T</strong>hroughout 2011, we have been celebrating the centennial of Draper Irrigation/WaterPro’s culinary water service. We have been serving fresh mountain water to the people of Draper for 100 years, and have been providing irrigation water for 113 years, since 1888. As we wrap up this important milestone in the company’s history, we’d like to take a moment to look back on the events of the past year.</p>
<p><strong>A Vital Part of Your Community</strong></p>
<p>We know that it’s easy to take water service for granted. Our job is to provide clean, safe water on demand day in and day out so that you don’t have to think about where your next drink of water is coming from.</p>
<p>At the same time, we want to be an important part of the community. We want to help make Draper a terrific place to live, work, and visit.</p>
<p>Here are just a few of the ways we’ve contributed to the community in 2011:</p>
<ul>
<li><strong>Draper Days Platinum Sponsor</strong>. For the past several years, we’ve sponsored Draper Days, the town’s biggest celebration, at the highest level of sponsorship. This year we passed out free reusable water bottles and cold water to attendees and held a prize drawing.</li>
<li><strong>Draper Days Heritage Banquet.</strong> This year the Draper Historical society featured the company at their annual banquet.</li>
<li><strong>Draper Days movie sponsorship.</strong> We sponsored a showing of the movie “Mastermind” and provided free hot dogs, popcorn, water, and other goodies.</li>
<li><strong>A History of Draper Irrigation Company/WaterPro: Celebrating 100 Years of Culinary Water Service.</strong> We published a history of the company from 1888 to the present, and donated copies to the</li>
</ul>
<p>Utah State Historical Society, Draper Historical Society, LDS church library, state and national elected officials, and others. This book, which is available for free downloading from our website, has already proved to be a valuable historical record and has helped us clarify some long-held water rights.</p>
<ul>
<li><strong>Business of the Year nominee, Draper City Chamber of Commerce</strong>. WaterPro is a longtime Chamber of Commerce member, and this year was one of several local businesses nominated for its Business of the Year award.</li>
<li><strong>Water Week school field trips</strong>. For the second consecutive year, we joined with the Jordan Valley Water Conservancy District and Draper City to provide field trips and educational materials for all Draper fourth graders as part of Utah Water Week in May.</li>
<li><strong>Draper Trail Days</strong>. We provided water and volunteer support for Draper Trail Days and other local events.</li>
</ul>
<p>We would like to thank the Draper Community Foundation, Draper Chamber of Commerce, Draper Historical Society, Jordan Valley Water Conservancy District, and Draper City for their help and cooperation in all these efforts. We would also like to let other community organizations know that we are available to provide water and support to their events.</p>
<p>Most of all, we would like to thank the people of Draper for their continuing support. We are proud to have been an important part of Draper’s history, and we look forward to our next century of providing fresh mountain water to our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/thanks-for-helping-us-celebrate-our-centennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Active In November! Local Races</title>
		<link>http://www.waterpro.net/2011/stay-acitvie-in-november-local-races/</link>
		<comments>http://www.waterpro.net/2011/stay-acitvie-in-november-local-races/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:28:06 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=260</guid>
		<description><![CDATA[As the holidays approach, there are several local opportunities to help you stay in shape and contribute to worthy causes at the same time. Distance for Destiny 5k race and 1 mile kids’ run, Saturday, November 5. Proceeds benefit an orphanage in Nicaragua. The 5k begins at 8:30 a.m., the 1 mile at 10:30, both [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong>s the holidays approach, there are several local opportunities to help you stay in shape and contribute to worthy causes at the same time.</p>
<ul>
<li><strong>Distance for Destiny 5k race and 1 mile kids’ run, Saturday, November 5</strong>. Proceeds benefit an orphanage in Nicaragua. The 5k begins at 8:30 a.m., the 1 mile at 10:30, both at Juan Diego Catholic High School. Register at <span style="text-decoration: underline;">www.active.com</span>, or call 801-556-3861 for details.</li>
<li><strong>Thanksgiving “Crazy Course” Fun Run, Saturday, November 12.</strong> Register at <span style="text-decoration: underline;">draper.ut.us/recreation</span>, or call 801-576-6570 for details.</li>
<li><strong>Thanksgiving Day Human Race 5k/10k, Thursday, November 24.</strong> This race benefits the Utah Food Bank and begins at 8 a.m. at the Draper Spectrum, 150 East 12120 South. Register at <span style="text-decoration: underline;">www.utahhumanrace.org</span>, or call Phillip Gould at 801-523-9009 for details.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/stay-acitvie-in-november-local-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Irrigation Shuts Down October 15th</title>
		<link>http://www.waterpro.net/2011/pressure-irrigation-shuts-down-october-15th/</link>
		<comments>http://www.waterpro.net/2011/pressure-irrigation-shuts-down-october-15th/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:05:01 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=256</guid>
		<description><![CDATA[The annual shutoff of the pumps for the pressure irrigation system occurs October 15th. This shutoff date is determined by the water rights we hold. After water flow to the system stops, please make sure to drain your sprinkler lines and winterize your system. The steps you take to do this will depend on the design of [...]]]></description>
			<content:encoded><![CDATA[<p>The annual shutoff of the pumps for the pressure irrigation system occurs October 15th. This shutoff date is determined by the water rights we hold. After water flow to the system stops, please make sure to drain your sprinkler lines and winterize your system. The steps you take to do this will depend on the design of your system. If you have questions about your sprinkler system, please contact your system&#8217;s designer, your landscaper, or another professional.  Because of the variety of sprinkler systems, WaterPro is unable to answer questions about specific systems.  PLEASE NOTE: WaterPro&#8217;s responsibilty ends at the stop and waste valve for your pressurized irrigation system You are responsible for draining your own sprinkler lines. Taking proper care of your sprinkler lines now could prevent system damage from freezing, and service fees in the spring.  Remember to shutoff off your stop and waste before the sytem starts up again in the spring.  Many customers shut it off in the fall so they don&#8217;t forget to do it in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/pressure-irrigation-shuts-down-october-15th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hose Bib Winterizing Tips</title>
		<link>http://www.waterpro.net/2011/hose-bib-winterizing-tips/</link>
		<comments>http://www.waterpro.net/2011/hose-bib-winterizing-tips/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:28:38 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=244</guid>
		<description><![CDATA[If you have installed an aftermarket hose bib vacuum breaker, you need to winterize it. Once the hose is removed, stick a finger inside and press up on the poppit inside; any trapped water should be released. Some units will require that you pull down on the inner workings to release the water.]]></description>
			<content:encoded><![CDATA[<p>If you have installed an aftermarket hose bib vacuum breaker, you need to winterize it.</p>
<p>Once the hose is removed, stick a finger inside and press up on the poppit inside; any trapped water should be released. Some units will require that you pull down on the inner workings to release the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/hose-bib-winterizing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Your Backflow Assembly From Freezing</title>
		<link>http://www.waterpro.net/2011/protect-your-backflow-assembly-from-freezing/</link>
		<comments>http://www.waterpro.net/2011/protect-your-backflow-assembly-from-freezing/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:24:10 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=237</guid>
		<description><![CDATA[  The best way to protect your backflow assembly from our harsh Utah winter temperatures is to remove the unit and store it in a warm place. Make sure to cover the open ends of the line that are sticking out of the ground with something to prevent dirt, debris, and insects etc. from entering [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>The best way to protect your backflow assembly from our harsh Utah winter temperatures is to remove the unit and store it in a warm place.</p>
<p>Make sure to cover the open ends of the line that are sticking out of the ground with something to prevent dirt, debris, and insects etc. from entering the system.</p>
<p><strong>HOW TO DRAIN A PRESSURE VACUUM BREAKER (PVB)</strong></p>
<ol>
<li>Shut off the culinary water supply at the stop and waste.</li>
<li>Open all ball valves.</li>
<li>Open both test cocks to allow any water in the check valves to drain. Opening the check valves will also introduce air into the line, allowing water to drain out of the stop and waste.</li>
<li>Leave the ball valves open for the winter to allow for expansion.</li>
<li>Once the unit is completely drained, turn the test cocks back to the closed position.</li>
</ol>
<p><strong>HOW TO DRAIN A REDUCED PRESSURE ZONE ASSEMBLY  (RP)</strong></p>
<ol>
<li>Shut off culinary water supply at the stop and waste.</li>
<li>Open all ball valves.</li>
<li>Open all 4 test cocks to allow any water in the check valves to escape. Opening the check valves will also introduce air into the line, causing any water in the line to drain back and out of the stop and waste.</li>
<li>Leave the ball valves open for the winter to allow for expansion.</li>
<li>Once the unit is completely drained, turn the test cocks back to the closed position.</li>
</ol>
<p><strong>ADDITIONAL NOTES</strong></p>
<p>Turning the test cocks back to the closed position will prevent insects and debris from turning your backflow assembly into a nesting ground.</p>
<p>Never force compressed air through an RP or PVB.<a href="http://www.waterpro.net/wp-content/uploads/2011/09/New-Picture-1.png"><img class="alignleft size-medium wp-image-238" title="RP" src="http://www.waterpro.net/wp-content/uploads/2011/09/New-Picture-1-300x228.png" alt="" width="300" height="228" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/protect-your-backflow-assembly-from-freezing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

