<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WaterPro</title>
	<atom:link href="http://www.waterpro.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterpro.net</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 17:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Backflow in Action:  The Case of the Disappearing Water</title>
		<link>http://www.waterpro.net/2012/backflow-in-action-the-case-of-the-disappearing-water/</link>
		<comments>http://www.waterpro.net/2012/backflow-in-action-the-case-of-the-disappearing-water/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:21:35 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=388</guid>
		<description><![CDATA[On a hot day in June 2011, Diana Olsen topped off the water in her pool, using a hose from her yard hydrant. The next morning she noticed something peculiar. Her freshly filled pool was missing a third of the water; over 1000 gallons! She checked the pool for leaks, but the ground surrounding the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>O</strong>n a hot day in June 2011, Diana Olsen topped off the water in her pool, using a hose from her yard hydrant.</p>
<p>The next morning she noticed something peculiar. Her freshly filled pool was missing a third of the water; over 1000 gallons!</p>
<p>She checked the pool for leaks, but the ground surrounding the pool was completely dry. Then she noticed another oddity; the level of the water was at the same height as the end of the hose draped into the pool. Strange! Wanting an explanation , Diana turned to the experts. Who would know more about water than her water company?</p>
<p>She made a call to WaterPro and asked for Brannen, who had helped her out with a leak in her mainline the previous month. As Brannen inspected the scene with Diane, he saw that a backflow incident had taken place at the Relation Street address. It didn’t make a sound as it stealthily siphoned water from the pool through 75-100 feet of hose, slipped past the tap and deposited the 1000 gallons of water beneath the slab of concrete that encased the yard hydrant.</p>
<p>Thanks to a frost-free feature on the yard hydrant (not an approved means of backflow protection), that was as far as the water made it. Had the water traveled back to the meter, the next morning when Diana filled her water bottle for her run she would have gotten a big dose of chlorine.</p>
<p>Fortunately most backflow incidents are confined to the property where they occur, but if contaminated water flows back through the meter; the entire surrounding area is affected. There are countless toxins that come in contact with our drinking water every day through cross-connections.</p>
<p>People frequently ask, “How often does backflow really happen?” The case of the disappearing water proves that it happens more often than we will ever know. Many incidents are never detected or reported because they are so isolated.</p>
<p>Instead, we should ask, “How can I protect my drinking water from backflow and the hazards it comes in contact with?” The answer can be as simple as a hose bibb vacuum breaker on every culinary hose bibb of your property, or it can be as complicated as a Reduced Pressure Zone Assembly and a swing connection on your dual sprinkler system.</p>
<p>If you need help determining what type of protection you need for your system, please call our office and someone will assist you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/backflow-in-action-the-case-of-the-disappearing-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draper Fourth Graders to Tour Water Sites</title>
		<link>http://www.waterpro.net/2012/draper-fourth-graders-to-tour-water-sites/</link>
		<comments>http://www.waterpro.net/2012/draper-fourth-graders-to-tour-water-sites/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:20:51 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=385</guid>
		<description><![CDATA[It’s that time of year again, when fourth graders from all Draper schools (public and private) will take a field trip to tour the water treatment plants run by Jordan Valley Water Conservancy District (JVWCD) and WaterPro. The event, which is sponsored by WaterPro, Draper City, and JVWCD, is free to students. In addition to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I</strong>t’s that time of year again, when fourth graders from all Draper schools (public and private) will take a field trip to tour the water treatment plants run by Jordan Valley Water Conservancy District (JVWCD) and WaterPro.</p>
<p>The event, which is sponsored by WaterPro, Draper City, and JVWCD, is free to students. In addition to the water treatment plant tours, students will also see WaterPro’s well and hydroelectric facility, and will participate in hands-on activities to learn about the water cycle, watershed protection, stormwater and runoff, and local water history.</p>
<p>The tours will take place during the week of April 30. Before that time, each school will receive presentations to prepare students for the tours.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/draper-fourth-graders-to-tour-water-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Irrigation Begins April 1; Is Your System Ready?</title>
		<link>http://www.waterpro.net/2012/pressure-irrigation-begins-april-1-is-your-system-ready/</link>
		<comments>http://www.waterpro.net/2012/pressure-irrigation-begins-april-1-is-your-system-ready/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:13:22 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=322</guid>
		<description><![CDATA[We begin to pressure up the irrigation system on April 1. If you are connected to this system, be sure to take these steps before that date: Turn off your stop and waste valve to avoid flooding your yard and home.  Disconnect hoses. Check for and repair cracks in standpipes. It takes approximately 10 to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>W</strong>e begin to pressure up the irrigation system on April 1. If you are connected to this system, be sure to take these steps before that date:</p>
<ol>
<li>Turn off your stop and waste valve to avoid flooding your yard and home.</li>
<li> Disconnect hoses.</li>
<li>Check for and repair cracks in standpipes.</li>
</ol>
<p>It takes approximately 10 to 14 days to fill the system. Secondary water should be available to all customers by April 15, but some customers may have water earlier.</p>
<p>Most homeowners can prepare their own systems. If you need assistance, please contact a landscaper for help. WaterPro does not have the resources to provide routine maintenance to homeowners.</p>
<p>In general, everything past the meter (for the culinary system) or stop and waste (for the irrigation system) is the responsibility of the homeowner. We will always respond to emergencies, but if we determine that the problem lies with a part of the system that is not our responsibility, we will need to bill the homeowner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/pressure-irrigation-begins-april-1-is-your-system-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Shape Our Board of Directors &#8211; Nomination Instructions</title>
		<link>http://www.waterpro.net/2012/help-shape-our-board-of-directors/</link>
		<comments>http://www.waterpro.net/2012/help-shape-our-board-of-directors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:27 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=300</guid>
		<description><![CDATA[Two seats on our Board of Directors are up for re-election this year. Stockholders are welcome to nominate themselves or someone else to a position on the board. Nominations must be submitted to WaterPro no later than February 24, 2012. Please see a list of the requirments to submitt for nominations HERE.  After February 24, [...]]]></description>
			<content:encoded><![CDATA[<p>Two seats on our Board of Directors are up for re-election this year.</p>
<p>Stockholders are welcome to nominate themselves or someone else to a position on the board. Nominations must be submitted to WaterPro no later than <strong>February 24, 2012</strong>. Please see a list of the requirments to submitt for nominations <a title="Nomination Requirements" href="http://www.waterpro.net/wp-content/uploads/2012/02/Nomination-Requirements-.pdf">HERE</a>.  After February 24, all shareholders will receive ballots for our Board of Directors election to be held in conjunction with our Annual Meeting . If you are planning to attend the meeting on March 28, please bring the ballot to the meeting with you. If you are not planning to attend, <strong>please mail or deliver your marked and signed ballot to WaterPro’s offices before March 28. You can also fax or email your ballot.  Fax 801-571-8054 or email Diana at <a href="mailto:hope@waterpro.net">hope@waterpro.net</a></strong></p>
<p>You are asked to write on the ballot the number of shares you own. If you are not sure of the number, you can leave that portion of the ballot blank and we will fill it in for you. Remember to mark and sign the ballot before returning it.</p>
<p>If you have any questions, please contact our office at 801-571-2232.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/help-shape-our-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should You Attend Our Annual Meeting?</title>
		<link>http://www.waterpro.net/2012/why-should-you-attend-our-annual-meeting/</link>
		<comments>http://www.waterpro.net/2012/why-should-you-attend-our-annual-meeting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:27:16 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=298</guid>
		<description><![CDATA[WaterPro/Draper Irrigation Company’s annual stockholders’ meeting will take place on Wednesday, March 28 at 7:00 p.m. in the City Council Room at Draper City Hall, 1020 East Pioneer Road. Why should you attend? Here are just a few reasons: Help shape the future of your water company by voting for the two open seats on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>W</strong>aterPro/Draper Irrigation Company’s annual stockholders’ meeting will take place on Wednesday, March 28 at 7:00 p.m. in the City Council Room at Draper City Hall, 1020 East Pioneer Road.</p>
<p>Why should you attend? Here are just a few reasons:</p>
<ul>
<li><strong>Help shape the future of <em>your</em> water company </strong>by voting for the two open seats on our Board of Directors.</li>
<li><strong>Find out what’s been going on for the past year, and what’s coming up in 2012.</strong>  We’ll talk about past, present, and future projects, and answer your questions.</li>
<li><strong>Help us achieve a quorum</strong>. Our bylaws require that we receive votes from a certain percentage of our stockholders in elections, so <em>your vote counts!</em></li>
<li><strong>Participate in a long tradition.</strong> We’ve been holding these meetings since 1888, so you have a chance to be a part of Draper’s history!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/why-should-you-attend-our-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Resolutions for 2012</title>
		<link>http://www.waterpro.net/2012/water-resolutions-for-2012/</link>
		<comments>http://www.waterpro.net/2012/water-resolutions-for-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:41:20 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=290</guid>
		<description><![CDATA[Rather than resolving (again!) to get in shape or lose that last 10 pounds, why not  make some water-related resolutions this year? We promise they’ll be easier to keep! Here are some suggestions: Sign up for a free Water Check. These are available for residential, commercial, and institutional properties at absolutely no cost throughout Salt [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than resolving (again!) to get in shape or lose that last 10 pounds, why not  make some water-related resolutions this year? We promise they’ll be easier to keep!</p>
<p>Here are some suggestions:</p>
<p><strong>Sign up for a free Water Check.</strong> These are available for residential, commercial, and institutional properties at absolutely no cost throughout Salt Lake County. Visit the Jordan Valley Water Conservancy District website (<span style="text-decoration: underline;"><a href="http://jvwcd.org">jvwcd.org</a></span>) and click Conservation Programs to learn how to have your irrigation system and landscape tested, and receive your free customized watering schedule.</p>
<p><strong>Replace existing older shower heads with low-flow heads.</strong> The cost is relatively low, but the savings can be great.</p>
<p><strong>Sign up for free landscaping classes to learn about water-saving ideas for a beautiful landscape.</strong> Jordan Valley Water Conservancy District offers free classes from early spring to late fall; visit their website (<span style="text-decoration: underline;"><a href="http://jvwcd.org">jvwcd.org</a></span>) for details.</p>
<p><strong>Learn more about indoor water-saving tips.</strong> Visit <span style="text-decoration: underline;"><a href="http://slowtheflow.org">slowtheflow.org</a> </span>for ideas on how to cut water usage inside your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/water-resolutions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Lower-than-Average Snowfall Mean a Water Shortage?</title>
		<link>http://www.waterpro.net/2012/does-lower-than-average-snowfall-mean-a-water-shortage/</link>
		<comments>http://www.waterpro.net/2012/does-lower-than-average-snowfall-mean-a-water-shortage/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:16:50 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Current News]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=283</guid>
		<description><![CDATA[Utah is known for having the “greatest snow on earth,” but it can’t always be relied on. So far this winter, many areas of northern Utah have received only about half the normal amount of snow.  Since most of the water we use in the state comes from snowfall, how will that affect the water [...]]]></description>
			<content:encoded><![CDATA[<p><strong>U</strong>tah is known for having the “greatest snow on earth,” but it can’t always be relied on. So far this winter, many areas of northern Utah have received only about half the normal amount of snow.  Since most of the water we use in the state comes from snowfall, how will that affect the water outlook for 2012?</p>
<p>Statewide, the picture looks good, according to Brian McInerney, a hydrologist with the National Weather Service in Salt Lake City. Reservoirs are nearly full and soil saturation is high, so he foresees a good water supply for the coming year.</p>
<p>For WaterPro/Draper Irrigation, the picture is slightly different. Most of our mountain water supply comes from the mountains directly east of Draper, where snowfall so far is scarce. The company has no large reservoirs, so if mountain water runs short, we will need to buy water from other entities such as the Metropolitan Water District and Jordan Valley Water Conservancy District. This will mean that the company must pay higher costs to supply water to our customers.  In addition, if mountain water is scarce, the company will have to rely more heavily on lower-quality water from Utah Lake later in the irrigation season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2012/does-lower-than-average-snowfall-mean-a-water-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irrigation Rates to Change January 1, 2012</title>
		<link>http://www.waterpro.net/2011/irrigation-rates-to-change-january-1-2012/</link>
		<comments>http://www.waterpro.net/2011/irrigation-rates-to-change-january-1-2012/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:27:08 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=280</guid>
		<description><![CDATA[Throughout the years, we have always tried to keep our irrigation rates as low as possible, to keep our secondary water system affordable to our customers. In fact, we have not raised irrigation rates in over a decade. However, due to increasing costs (such as electricity, fuel, materials, and equipment), we find that we need [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the years, we have always tried to keep our irrigation rates as low as possible, to keep our secondary water system affordable to our customers. In fact, we have not raised irrigation rates in over a decade.</p>
<p>However, due to increasing costs (such as electricity, fuel, materials, and equipment), we find that we need to increase the rates on our secondary (irrigation) system by 5% in order to cover the costs of delivering this water to you. This change will go into effect on January 1, 2012.</p>
<p> If you are unsure how this will affect you, please call the office for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/irrigation-rates-to-change-january-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks For Helping Us Celebrate Our Centennial</title>
		<link>http://www.waterpro.net/2011/thanks-for-helping-us-celebrate-our-centennial/</link>
		<comments>http://www.waterpro.net/2011/thanks-for-helping-us-celebrate-our-centennial/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:22:47 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=277</guid>
		<description><![CDATA[Throughout 2011, we have been celebrating the centennial of Draper Irrigation/WaterPro’s culinary water service. We have been serving fresh mountain water to the people of Draper for 100 years, and have been providing irrigation water for 113 years, since 1888. As we wrap up this important milestone in the company’s history, we’d like to take [...]]]></description>
			<content:encoded><![CDATA[<p><strong>T</strong>hroughout 2011, we have been celebrating the centennial of Draper Irrigation/WaterPro’s culinary water service. We have been serving fresh mountain water to the people of Draper for 100 years, and have been providing irrigation water for 113 years, since 1888. As we wrap up this important milestone in the company’s history, we’d like to take a moment to look back on the events of the past year.</p>
<p><strong>A Vital Part of Your Community</strong></p>
<p>We know that it’s easy to take water service for granted. Our job is to provide clean, safe water on demand day in and day out so that you don’t have to think about where your next drink of water is coming from.</p>
<p>At the same time, we want to be an important part of the community. We want to help make Draper a terrific place to live, work, and visit.</p>
<p>Here are just a few of the ways we’ve contributed to the community in 2011:</p>
<ul>
<li><strong>Draper Days Platinum Sponsor</strong>. For the past several years, we’ve sponsored Draper Days, the town’s biggest celebration, at the highest level of sponsorship. This year we passed out free reusable water bottles and cold water to attendees and held a prize drawing.</li>
<li><strong>Draper Days Heritage Banquet.</strong> This year the Draper Historical society featured the company at their annual banquet.</li>
<li><strong>Draper Days movie sponsorship.</strong> We sponsored a showing of the movie “Mastermind” and provided free hot dogs, popcorn, water, and other goodies.</li>
<li><strong>A History of Draper Irrigation Company/WaterPro: Celebrating 100 Years of Culinary Water Service.</strong> We published a history of the company from 1888 to the present, and donated copies to the</li>
</ul>
<p>Utah State Historical Society, Draper Historical Society, LDS church library, state and national elected officials, and others. This book, which is available for free downloading from our website, has already proved to be a valuable historical record and has helped us clarify some long-held water rights.</p>
<ul>
<li><strong>Business of the Year nominee, Draper City Chamber of Commerce</strong>. WaterPro is a longtime Chamber of Commerce member, and this year was one of several local businesses nominated for its Business of the Year award.</li>
<li><strong>Water Week school field trips</strong>. For the second consecutive year, we joined with the Jordan Valley Water Conservancy District and Draper City to provide field trips and educational materials for all Draper fourth graders as part of Utah Water Week in May.</li>
<li><strong>Draper Trail Days</strong>. We provided water and volunteer support for Draper Trail Days and other local events.</li>
</ul>
<p>We would like to thank the Draper Community Foundation, Draper Chamber of Commerce, Draper Historical Society, Jordan Valley Water Conservancy District, and Draper City for their help and cooperation in all these efforts. We would also like to let other community organizations know that we are available to provide water and support to their events.</p>
<p>Most of all, we would like to thank the people of Draper for their continuing support. We are proud to have been an important part of Draper’s history, and we look forward to our next century of providing fresh mountain water to our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/thanks-for-helping-us-celebrate-our-centennial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Active In November! Local Races</title>
		<link>http://www.waterpro.net/2011/stay-acitvie-in-november-local-races/</link>
		<comments>http://www.waterpro.net/2011/stay-acitvie-in-november-local-races/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:28:06 +0000</pubDate>
		<dc:creator>WaterPro</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.waterpro.net/?p=260</guid>
		<description><![CDATA[As the holidays approach, there are several local opportunities to help you stay in shape and contribute to worthy causes at the same time. Distance for Destiny 5k race and 1 mile kids’ run, Saturday, November 5. Proceeds benefit an orphanage in Nicaragua. The 5k begins at 8:30 a.m., the 1 mile at 10:30, both [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A</strong>s the holidays approach, there are several local opportunities to help you stay in shape and contribute to worthy causes at the same time.</p>
<ul>
<li><strong>Distance for Destiny 5k race and 1 mile kids’ run, Saturday, November 5</strong>. Proceeds benefit an orphanage in Nicaragua. The 5k begins at 8:30 a.m., the 1 mile at 10:30, both at Juan Diego Catholic High School. Register at <span style="text-decoration: underline;">www.active.com</span>, or call 801-556-3861 for details.</li>
<li><strong>Thanksgiving “Crazy Course” Fun Run, Saturday, November 12.</strong> Register at <span style="text-decoration: underline;">draper.ut.us/recreation</span>, or call 801-576-6570 for details.</li>
<li><strong>Thanksgiving Day Human Race 5k/10k, Thursday, November 24.</strong> This race benefits the Utah Food Bank and begins at 8 a.m. at the Draper Spectrum, 150 East 12120 South. Register at <span style="text-decoration: underline;">www.utahhumanrace.org</span>, or call Phillip Gould at 801-523-9009 for details.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.waterpro.net/2011/stay-acitvie-in-november-local-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

